2010 Tide Predictions: Halls River Bridge, Homosassa River
January February March April May June
July August September October November December

January

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
01/01/2010 Fri 05:53AM LST 0.9  H 03:12PM LST -0.0 L 07:18PM LST 0.3  H 
01/02/2010 Sat 12:14AM LST 0.1  L 06:39AM LST 0.9  H 03:46PM LST 0.0  L 07:48PM LST 0.3  H 
01/03/2010 Sun 01:18AM LST 0.1  L 07:24AM LST 0.8  H 04:11PM LST 0.1  L 08:23PM LST 0.4  H 
01/04/2010 Mon 02:23AM LST 0.1  L 08:11AM LST 0.7  H 04:26PM LST 0.1  L 09:06PM LST 0.5  H 
01/05/2010 Tue 03:31AM LST 0.1  L 09:01AM LST 0.6  H 04:31PM LST 0.2  L 09:56PM LST 0.6  H 
01/06/2010 Wed 04:50AM LST 0.2  L 10:01AM LST 0.5  H 04:37PM LST 0.2  L 10:50PM LST 0.6  H 
01/07/2010 Thu 06:44AM LST 0.2  L 11:16AM LST 0.4  H 04:59PM LST 0.1  L 11:47PM LST 0.7  H 
01/08/2010 Fri 08:36AM LST 0.1  L 12:43PM LST 0.3  H 05:40PM LST 0.1  L 
01/09/2010 Sat 12:44AM LST 0.7  H 09:52AM LST 0.1  L 02:06PM LST 0.3  H 06:33PM LST 0.1  L 
01/10/2010 Sun 01:41AM LST 0.8  H 10:52AM LST 0.0  L 03:17PM LST 0.3  H 07:30PM LST 0.1  L 
01/11/2010 Mon 02:37AM LST 0.8  H 11:46AM LST -0.0 L 04:16PM LST 0.3  H 08:26PM LST 0.1  L 
01/12/2010 Tue 03:31AM LST 0.8  H 12:37PM LST -0.0 L 05:06PM LST 0.3  H 09:19PM LST 0.1  L 
01/13/2010 Wed 04:21AM LST 0.7  H 01:24PM LST -0.0 L 05:49PM LST 0.3  H 10:11PM LST 0.1  L 
01/14/2010 Thu 05:05AM LST 0.7  H 02:07PM LST 0.0  L 06:27PM LST 0.3  H 11:02PM LST 0.1  L 
01/15/2010 Fri 05:44AM LST 0.7  H 02:44PM LST 0.1  L 06:57PM LST 0.3  H 11:55PM LST 0.1  L 
01/16/2010 Sat 06:20AM LST 0.7  H 03:13PM LST 0.1  L 07:20PM LST 0.3  H 
01/17/2010 Sun 12:47AM LST 0.1  L 06:56AM LST 0.7  H 03:30PM LST 0.1  L 07:41PM LST 0.4  H 
01/18/2010 Mon 01:40AM LST 0.1  L 07:34AM LST 0.6  H 03:34PM LST 0.2  L 08:06PM LST 0.4  H 
01/19/2010 Tue 02:32AM LST 0.1  L 08:16AM LST 0.6  H 03:37PM LST 0.2  L 08:37PM LST 0.5  H 
01/20/2010 Wed 03:28AM LST 0.1  L 09:06AM LST 0.5  H 03:54PM LST 0.2  L 09:18PM LST 0.6  H 
01/21/2010 Thu 04:37AM LST 0.2  L 10:10AM LST 0.4  H 04:23PM LST 0.2  L 10:06PM LST 0.6  H 
01/22/2010 Fri 06:21AM LST 0.2  L 11:36AM LST 0.4  H 05:01PM LST 0.2  L 11:01PM LST 0.7  H 
01/23/2010 Sat 08:25AM LST 0.1  L 01:10PM LST 0.3  H 05:47PM LST 0.2  L 
01/24/2010 Sun 12:00AM LST 0.7  H 09:44AM LST 0.0  L 02:33PM LST 0.3  H 06:39PM LST 0.1  L 
01/25/2010 Mon 01:00AM LST 0.8  H 10:47AM LST -0.0 L 03:39PM LST 0.3  H 07:32PM LST 0.1  L 
01/26/2010 Tue 02:02AM LST 0.8  H 11:43AM LST -0.1 L 04:32PM LST 0.2  H 08:26PM LST 0.1  L 
01/27/2010 Wed 03:04AM LST 0.9  H 12:35PM LST -0.1 L 05:15PM LST 0.2  H 09:20PM LST 0.1  L 
01/28/2010 Thu 04:04AM LST 0.9  H 01:21PM LST -0.1 L 05:49PM LST 0.3  H 10:17PM LST 0.1  L 
01/29/2010 Fri 04:58AM LST 0.8  H 02:02PM LST -0.0 L 06:19PM LST 0.3  H 11:21PM LST 0.1  L 
01/30/2010 Sat 05:48AM LST 0.8  H 02:35PM LST 0.0  L 06:47PM LST 0.4  H 
01/31/2010 Sun 12:32AM LST 0.1  L 06:33AM LST 0.7  H 03:00PM LST 0.1  L 07:17PM LST 0.4  H 

All times are listed in Local Standard Time (LST) or, Local Daylight Time (LDT) (when applicable).
All heights are in feet referenced to Mean Lower Low Water (MLLW).


February
Date       Day Time        Height  Time        Height  Time        Height  Time        Height
02/01/2010 Mon 01:43AM LST 0.1  L 07:17AM LST 0.6  H 03:13PM LST 0.1  L 07:51PM LST 0.5  H 
02/02/2010 Tue 02:51AM LST 0.1  L 08:01AM LST 0.5  H 03:13PM LST 0.2  L 08:29PM LST 0.6  H 
02/03/2010 Wed 03:59AM LST 0.1  L 08:49AM LST 0.4  H 03:12PM LST 0.1  L 09:12PM LST 0.7  H 
02/04/2010 Thu 05:20AM LST 0.1  L 09:47AM LST 0.3  H 03:30PM LST 0.1  L 10:01PM LST 0.7  H 
02/05/2010 Fri 07:01AM LST 0.1  L 11:01AM LST 0.3  H 04:06PM LST 0.1  L 10:56PM LST 0.7  H 
02/06/2010 Sat 08:31AM LST 0.1  L 12:25PM LST 0.2  H 04:56PM LST 0.1  L 11:55PM LST 0.7  H 
02/07/2010 Sun 09:37AM LST 0.1  L 01:41PM LST 0.2  H 05:56PM LST 0.1  L 
02/08/2010 Mon 12:58AM LST 0.7  H 10:32AM LST 0.0  L 02:47PM LST 0.3  H 07:01PM LST 0.1  L 
02/09/2010 Tue 02:04AM LST 0.7  H 11:21AM LST 0.0  L 03:45PM LST 0.3  H 08:06PM LST 0.1  L 
02/10/2010 Wed 03:11AM LST 0.7  H 12:08PM LST 0.0  L 04:35PM LST 0.3  H 09:06PM LST 0.1  L 
02/11/2010 Thu 04:12AM LST 0.7  H 12:52PM LST 0.1  L 05:20PM LST 0.3  H 10:05PM LST 0.1  L 
02/12/2010 Fri 05:00AM LST 0.7  H 01:31PM LST 0.1  L 05:56PM LST 0.4  H 11:03PM LST 0.1  L 
02/13/2010 Sat 05:40AM LST 0.7  H 02:02PM LST 0.1  L 06:24PM LST 0.4  H 
02/14/2010 Sun 12:03AM LST 0.1  L 06:15AM LST 0.6  H 02:22PM LST 0.2  L 06:43PM LST 0.4  H 
02/15/2010 Mon 01:02AM LST 0.1  L 06:50AM LST 0.6  H 02:28PM LST 0.2  L 07:01PM LST 0.5  H 
02/16/2010 Tue 01:58AM LST 0.1  L 07:26AM LST 0.5  H 02:29PM LST 0.2  L 07:25PM LST 0.6  H 
02/17/2010 Wed 02:51AM LST 0.1  L 08:07AM LST 0.5  H 02:39PM LST 0.2  L 07:57PM LST 0.6  H 
02/18/2010 Thu 03:47AM LST 0.1  L 08:56AM LST 0.4  H 03:02PM LST 0.2  L 08:37PM LST 0.7  H 
02/19/2010 Fri 04:58AM LST 0.1  L 09:58AM LST 0.3  H 03:34PM LST 0.1  L 09:24PM LST 0.7  H 
02/20/2010 Sat 06:40AM LST 0.1  L 11:21AM LST 0.3  H 04:15PM LST 0.1  L 10:20PM LST 0.8  H 
02/21/2010 Sun 08:18AM LST 0.1  L 12:49PM LST 0.3  H 05:03PM LST 0.1  L 11:22PM LST 0.8  H 
02/22/2010 Mon 09:28AM LST 0.0  L 02:03PM LST 0.2  H 06:00PM LST 0.1  L 
02/23/2010 Tue 12:29AM LST 0.8  H 10:24AM LST -0.0 L 03:04PM LST 0.2  H 07:03PM LST 0.1  L 
02/24/2010 Wed 01:37AM LST 0.8  H 11:15AM LST -0.0 L 03:55PM LST 0.3  H 08:09PM LST 0.1  L 
02/25/2010 Thu 02:47AM LST 0.8  H 12:00PM LST -0.0 L 04:37PM LST 0.3  H 09:17PM LST 0.1  L 
02/26/2010 Fri 03:53AM LST 0.8  H 12:41PM LST 0.0  L 05:13PM LST 0.4  H 10:29PM LST 0.1  L 
02/27/2010 Sat 04:52AM LST 0.7  H 01:16PM LST 0.1  L 05:45PM LST 0.4  H 11:50PM LST 0.1  L 
02/28/2010 Sun 05:44AM LST 0.7  H 01:43PM LST 0.1  L 06:15PM LST 0.5  H 

All times are listed in Local Standard Time (LST) or, Local Daylight Time (LDT) (when applicable).
All heights are in feet referenced to Mean Lower Low Water (MLLW).


March
Date       Day Time        Height  Time        Height  Time        Height  Time        Height
03/01/2010 Mon 01:09AM LST 0.1  L 06:30AM LST 0.6  H 01:59PM LST 0.2  L 06:46PM LST 0.6  H 
03/02/2010 Tue 02:19AM LST 0.1  L 07:13AM LST 0.5  H 02:00PM LST 0.2  L 07:18PM LST 0.7  H 
03/03/2010 Wed 03:22AM LST 0.1  L 07:56AM LST 0.4  H 01:57PM LST 0.2  L 07:54PM LST 0.8  H 
03/04/2010 Thu 04:25AM LST 0.1  L 08:43AM LST 0.3  H 02:12PM LST 0.1  L 08:33PM LST 0.8  H 
03/05/2010 Fri 05:34AM LST 0.1  L 09:39AM LST 0.3  H 02:46PM LST 0.1  L 09:17PM LST 0.8  H 
03/06/2010 Sat 06:54AM LST 0.1  L 10:49AM LST 0.2  H 03:32PM LST 0.1  L 10:09PM LST 0.8  H 
03/07/2010 Sun 08:11AM LST 0.1  L 12:05PM LST 0.2  H 04:26PM LST 0.1  L 11:09PM LST 0.7  H 
03/08/2010 Mon 09:11AM LST 0.1  L 01:13PM LST 0.3  H 05:29PM LST 0.1  L 
03/09/2010 Tue 12:17AM LDT 0.7  H 10:02AM LDT 0.1  L 02:15PM LDT 0.3  H 06:37PM LDT 0.1  L 
03/10/2010 Wed 01:30AM LDT 0.7  H 10:46AM LDT 0.1  L 03:12PM LDT 0.3  H 07:49PM LDT 0.1  L 
03/11/2010 Thu 02:47AM LDT 0.6  H 11:28AM LDT 0.1  L 04:03PM LDT 0.4  H 08:58PM LDT 0.1  L 
03/12/2010 Fri 03:57AM LDT 0.6  H 12:05PM LDT 0.1  L 04:47PM LDT 0.4  H 10:07PM LDT 0.1  L 
03/13/2010 Sat 04:52AM LDT 0.6  H 12:36PM LDT 0.1  L 05:21PM LDT 0.5  H 11:19PM LDT 0.1  L 
03/14/2010 Sun 06:36AM LDT 0.6  H 01:59PM LDT 0.2  L 06:44PM LDT 0.5  H 
03/15/2010 Mon 01:31AM LDT 0.1  L 07:13AM LDT 0.5  H 02:09PM LDT 0.2  L 07:02PM LDT 0.5  H 
03/16/2010 Tue 02:35AM LDT 0.1  L 07:49AM LDT 0.5  H 02:14PM LDT 0.2  L 07:23PM LDT 0.6  H 
03/17/2010 Wed 03:30AM LDT 0.1  L 08:25AM LDT 0.4  H 02:25PM LDT 0.2  L 07:51PM LDT 0.7  H 
03/18/2010 Thu 04:22AM LDT 0.1  L 09:05AM LDT 0.4  H 02:46PM LDT 0.2  L 08:25PM LDT 0.8  H 
03/19/2010 Fri 05:16AM LDT 0.1  L 09:51AM LDT 0.3  H 03:15PM LDT 0.1  L 09:06PM LDT 0.8  H 
03/20/2010 Sat 06:22AM LDT 0.1  L 10:50AM LDT 0.3  H 03:52PM LDT 0.1  L 09:54PM LDT 0.8  H 
03/21/2010 Sun 07:41AM LDT 0.1  L 12:05PM LDT 0.2  H 04:36PM LDT 0.1  L 10:49PM LDT 0.8  H 
03/22/2010 Mon 08:59AM LDT 0.1  L 01:23PM LDT 0.2  H 05:29PM LDT 0.1  L 11:53PM LDT 0.8  H 
03/23/2010 Tue 10:00AM LDT 0.0  L 02:28PM LDT 0.2  H 06:32PM LDT 0.1  L 
03/24/2010 Wed 01:02AM LDT 0.8  H 10:50AM LDT 0.0  L 03:25PM LDT 0.3  H 07:45PM LDT 0.1  L 
03/25/2010 Thu 02:15AM LDT 0.8  H 11:33AM LDT 0.0  L 04:14PM LDT 0.3  H 09:06PM LDT 0.1  L 
03/26/2010 Fri 03:29AM LDT 0.7  H 12:11PM LDT 0.1  L 04:58PM LDT 0.4  H 10:32PM LDT 0.1  L 
03/27/2010 Sat 04:41AM LDT 0.6  H 12:45PM LDT 0.1  L 05:37PM LDT 0.5  H 
03/28/2010 Sun 12:02AM LDT 0.1  L 05:45AM LDT 0.6  H 01:12PM LDT 0.1  L 06:11PM LDT 0.6  H 
03/29/2010 Mon 01:27AM LDT 0.1  L 06:41AM LDT 0.5  H 01:29PM LDT 0.2  L 06:44PM LDT 0.7  H 
03/30/2010 Tue 02:40AM LDT 0.0  L 07:28AM LDT 0.4  H 01:33PM LDT 0.2  L 07:16PM LDT 0.8  H 
03/31/2010 Wed 03:42AM LDT -0.0 L 08:12AM LDT 0.3  H 01:32PM LDT 0.2  L 07:48PM LDT 0.8  H 

All times are listed in Local Standard Time (LST) or, Local Daylight Time (LDT) (when applicable).
All heights are in feet referenced to Mean Lower Low Water (MLLW).


April

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
04/01/2010 Thu 04:38AM LDT 0.0  L 08:54AM LDT 0.3  H 01:50PM LDT 0.1  L 08:22PM LDT 0.8  H 
04/02/2010 Fri 05:33AM LDT 0.0  L 09:39AM LDT 0.2  H 02:27PM LDT 0.1  L 08:59PM LDT 0.8  H 
04/03/2010 Sat 06:30AM LDT 0.1  L 10:30AM LDT 0.2  H 03:13PM LDT 0.1  L 09:42PM LDT 0.8  H 
04/04/2010 Sun 07:34AM LDT 0.1  L 11:31AM LDT 0.2  H 04:05PM LDT 0.1  L 10:31PM LDT 0.8  H 
04/05/2010 Mon 08:38AM LDT 0.1  L 12:39PM LDT 0.3  H 05:01PM LDT 0.1  L 11:30PM LDT 0.7  H 
04/06/2010 Tue 09:34AM LDT 0.1  L 01:44PM LDT 0.3  H 06:04PM LDT 0.1  L 
04/07/2010 Wed 12:38AM LDT 0.7  H 10:19AM LDT 0.1  L 02:43PM LDT 0.3  H 07:15PM LDT 0.1  L 
04/08/2010 Thu 01:54AM LDT 0.6  H 10:56AM LDT 0.1  L 03:37PM LDT 0.4  H 08:34PM LDT 0.1  L 
04/09/2010 Fri 03:14AM LDT 0.6  H 11:28AM LDT 0.1  L 04:26PM LDT 0.4  H 09:58PM LDT 0.1  L 
04/10/2010 Sat 04:30AM LDT 0.6  H 11:55AM LDT 0.2  L 05:06PM LDT 0.5  H 11:23PM LDT 0.1  L 
04/11/2010 Sun 05:34AM LDT 0.5  H 12:14PM LDT 0.2  L 05:37PM LDT 0.6  H 
04/12/2010 Mon 12:46AM LDT 0.1  L 06:27AM LDT 0.5  H 12:27PM LDT 0.2  L 06:00PM LDT 0.6  H 
04/13/2010 Tue 01:57AM LDT 0.1  L 07:11AM LDT 0.4  H 12:40PM LDT 0.2  L 06:23PM LDT 0.7  H 
04/14/2010 Wed 02:57AM LDT 0.0  L 07:50AM LDT 0.4  H 12:58PM LDT 0.2  L 06:50PM LDT 0.7  H 
04/15/2010 Thu 03:50AM LDT 0.0  L 08:27AM LDT 0.3  H 01:23PM LDT 0.2  L 07:22PM LDT 0.8  H 
04/16/2010 Fri 04:39AM LDT 0.0  L 09:04AM LDT 0.3  H 01:55PM LDT 0.2  L 08:00PM LDT 0.9  H 
04/17/2010 Sat 05:30AM LDT 0.0  L 09:45AM LDT 0.2  H 02:32PM LDT 0.1  L 08:43PM LDT 0.9  H 
04/18/2010 Sun 06:25AM LDT 0.0  L 10:36AM LDT 0.2  H 03:16PM LDT 0.1  L 09:31PM LDT 0.9  H 
04/19/2010 Mon 07:26AM LDT 0.0  L 11:39AM LDT 0.2  H 04:06PM LDT 0.1  L 10:27PM LDT 0.9  H 
04/20/2010 Tue 08:26AM LDT 0.0  L 12:48PM LDT 0.2  H 05:04PM LDT 0.1  L 11:29PM LDT 0.8  H 
04/21/2010 Wed 09:17AM LDT 0.0  L 01:49PM LDT 0.3  H 06:14PM LDT 0.1  L 
04/22/2010 Thu 12:39AM LDT 0.7  H 09:59AM LDT 0.1  L 02:44PM LDT 0.4  H 07:41PM LDT 0.1  L 
04/23/2010 Fri 01:53AM LDT 0.7  H 10:34AM LDT 0.1  L 03:33PM LDT 0.5  H 09:23PM LDT 0.1  L 
04/24/2010 Sat 03:09AM LDT 0.6  H 11:03AM LDT 0.1  L 04:19PM LDT 0.6  H 11:06PM LDT 0.1  L 
04/25/2010 Sun 04:26AM LDT 0.5  H 11:26AM LDT 0.1  L 05:00PM LDT 0.7  H 
04/26/2010 Mon 12:35AM LDT 0.1  L 05:36AM LDT 0.4  H 11:40AM LDT 0.2  L 05:38PM LDT 0.7  H 
04/27/2010 Tue 01:49AM LDT 0.0  L 06:35AM LDT 0.3  H 11:47AM LDT 0.2  L 06:14PM LDT 0.8  H 
04/28/2010 Wed 02:53AM LDT -0.0 L 07:24AM LDT 0.3  H 11:58AM LDT 0.2  L 06:47PM LDT 0.8  H 
04/29/2010 Thu 03:48AM LDT -0.1 L 08:08AM LDT 0.2  H 12:24PM LDT 0.1  L 07:21PM LDT 0.9  H 
04/30/2010 Fri 04:38AM LDT -0.0 L 08:48AM LDT 0.2  H 01:05PM LDT 0.1  L 07:55PM LDT 0.9  H 

All times are listed in Local Standard Time (LST) or, Local Daylight Time (LDT) (when applicable).
All heights are in feet referenced to Mean Lower Low Water (MLLW).


May
Date       Day Time        Height  Time        Height  Time        Height  Time        Height
05/01/2010 Sat 05:27AM LDT 0.0  L 09:28AM LDT 0.2  H 01:55PM LDT 0.1  L 08:33PM LDT 0.8  H 
05/02/2010 Sun 06:15AM LDT 0.0  L 10:12AM LDT 0.2  H 02:47PM LDT 0.1  L 09:14PM LDT 0.8  H 
05/03/2010 Mon 07:04AM LDT 0.1  L 11:04AM LDT 0.2  H 03:41PM LDT 0.1  L 10:01PM LDT 0.8  H 
05/04/2010 Tue 07:54AM LDT 0.1  L 12:05PM LDT 0.3  H 04:38PM LDT 0.1  L 10:57PM LDT 0.7  H 
05/05/2010 Wed 08:38AM LDT 0.1  L 01:06PM LDT 0.3  H 05:40PM LDT 0.1  L 
05/06/2010 Thu 12:03AM LDT 0.6  H 09:13AM LDT 0.2  L 02:03PM LDT 0.4  H 06:53PM LDT 0.2  L 
05/07/2010 Fri 01:18AM LDT 0.6  H 09:39AM LDT 0.2  L 02:53PM LDT 0.4  H 08:24PM LDT 0.2  L 
05/08/2010 Sat 02:38AM LDT 0.5  H 10:00AM LDT 0.2  L 03:37PM LDT 0.5  H 10:10PM LDT 0.2  L 
05/09/2010 Sun 03:58AM LDT 0.5  H 10:19AM LDT 0.2  L 04:15PM LDT 0.6  H 11:43PM LDT 0.1  L 
05/10/2010 Mon 05:10AM LDT 0.4  H 10:40AM LDT 0.2  L 04:46PM LDT 0.6  H 
05/11/2010 Tue 01:00AM LDT 0.1  L 06:11AM LDT 0.4  H 11:03AM LDT 0.2  L 05:16PM LDT 0.7  H 
05/12/2010 Wed 02:05AM LDT 0.0  L 07:02AM LDT 0.3  H 11:30AM LDT 0.2  L 05:48PM LDT 0.8  H 
05/13/2010 Thu 03:02AM LDT -0.0 L 07:45AM LDT 0.3  H 11:59AM LDT 0.2  L 06:23PM LDT 0.8  H 
05/14/2010 Fri 03:53AM LDT -0.0 L 08:21AM LDT 0.2  H 12:32PM LDT 0.1  L 07:01PM LDT 0.9  H 
05/15/2010 Sat 04:40AM LDT -0.1 L 08:54AM LDT 0.2  H 01:10PM LDT 0.1  L 07:42PM LDT 0.9  H 
05/16/2010 Sun 05:26AM LDT -0.0 L 09:27AM LDT 0.2  H 01:57PM LDT 0.1  L 08:27PM LDT 0.9  H 
05/17/2010 Mon 06:11AM LDT 0.0  L 10:09AM LDT 0.2  H 02:49PM LDT 0.1  L 09:15PM LDT 0.9  H 
05/18/2010 Tue 06:55AM LDT 0.0  L 11:02AM LDT 0.2  H 03:47PM LDT 0.1  L 10:09PM LDT 0.8  H 
05/19/2010 Wed 07:37AM LDT 0.1  L 12:03PM LDT 0.3  H 04:52PM LDT 0.1  L 11:09PM LDT 0.8  H 
05/20/2010 Thu 08:15AM LDT 0.1  L 01:04PM LDT 0.4  H 06:11PM LDT 0.2  L 
05/21/2010 Fri 12:16AM LDT 0.6  H 08:46AM LDT 0.1  L 02:00PM LDT 0.5  H 07:57PM LDT 0.2  L 
05/22/2010 Sat 01:31AM LDT 0.5  H 09:11AM LDT 0.1  L 02:51PM LDT 0.6  H 10:00PM LDT 0.2  L 
05/23/2010 Sun 02:49AM LDT 0.4  H 09:31AM LDT 0.1  L 03:40PM LDT 0.7  H 11:34PM LDT 0.1  L 
05/24/2010 Mon 04:08AM LDT 0.4  H 09:50AM LDT 0.1  L 04:25PM LDT 0.8  H 
05/25/2010 Tue 12:49AM LDT 0.0  L 05:20AM LDT 0.3  H 10:11AM LDT 0.1  L 05:08PM LDT 0.8  H 
05/26/2010 Wed 01:53AM LDT -0.0 L 06:20AM LDT 0.3  H 10:38AM LDT 0.1  L 05:47PM LDT 0.8  H 
05/27/2010 Thu 02:50AM LDT -0.1 L 07:10AM LDT 0.2  H 11:12AM LDT 0.1  L 06:24PM LDT 0.9  H 
05/28/2010 Fri 03:41AM LDT -0.1 L 07:52AM LDT 0.2  H 11:52AM LDT 0.1  L 07:00PM LDT 0.9  H 
05/29/2010 Sat 04:27AM LDT -0.0 L 08:30AM LDT 0.2  H 12:40PM LDT 0.1  L 07:36PM LDT 0.8  H 
05/30/2010 Sun 05:11AM LDT 0.0  L 09:06AM LDT 0.2  H 01:32PM LDT 0.1  L 08:13PM LDT 0.8  H 
05/31/2010 Mon 05:50AM LDT 0.1  L 09:43AM LDT 0.2  H 02:26PM LDT 0.1  L 08:53PM LDT 0.8  H 

All times are listed in Local Standard Time (LST) or, Local Daylight Time (LDT) (when applicable).
All heights are in feet referenced to Mean Lower Low Water (MLLW).


June
Date       Day Time        Height  Time        Height  Time        Height  Time        Height
06/01/2010 Tue 06:25AM LDT 0.1  L 10:25AM LDT 0.3  H 03:20PM LDT 0.1  L 09:38PM LDT 0.7  H 
06/02/2010 Wed 06:54AM LDT 0.1  L 11:14AM LDT 0.3  H 04:16PM LDT 0.1  L 10:29PM LDT 0.7  H 
06/03/2010 Thu 07:13AM LDT 0.2  L 12:09PM LDT 0.4  H 05:19PM LDT 0.2  L 11:31PM LDT 0.6  H 
06/04/2010 Fri 07:30AM LDT 0.2  L 01:03PM LDT 0.4  H 06:36PM LDT 0.2  L 
06/05/2010 Sat 12:45AM LDT 0.5  H 07:54AM LDT 0.2  L 01:51PM LDT 0.5  H 08:26PM LDT 0.2  L 
06/06/2010 Sun 02:07AM LDT 0.5  H 08:25AM LDT 0.1  L 02:35PM LDT 0.6  H 10:26PM LDT 0.2  L 
06/07/2010 Mon 03:29AM LDT 0.4  H 09:00AM LDT 0.1  L 03:17PM LDT 0.7  H 11:50PM LDT 0.1  L 
06/08/2010 Tue 04:44AM LDT 0.3  H 09:35AM LDT 0.1  L 03:57PM LDT 0.7  H 
06/09/2010 Wed 12:59AM LDT 0.0  L 05:48AM LDT 0.3  H 10:10AM LDT 0.1  L 04:39PM LDT 0.8  H 
06/10/2010 Thu 02:00AM LDT -0.0 L 06:41AM LDT 0.3  H 10:44AM LDT 0.1  L 05:21PM LDT 0.8  H 
06/11/2010 Fri 02:54AM LDT -0.1 L 07:24AM LDT 0.2  H 11:20AM LDT 0.1  L 06:04PM LDT 0.9  H 
06/12/2010 Sat 03:43AM LDT -0.1 L 07:58AM LDT 0.2  H 11:58AM LDT 0.1  L 06:47PM LDT 0.9  H 
06/13/2010 Sun 04:27AM LDT -0.1 L 08:27AM LDT 0.2  H 12:44PM LDT 0.1  L 07:31PM LDT 0.9  H 
06/14/2010 Mon 05:07AM LDT -0.0 L 08:57AM LDT 0.2  H 01:39PM LDT 0.1  L 08:16PM LDT 0.9  H 
06/15/2010 Tue 05:41AM LDT 0.0  L 09:34AM LDT 0.2  H 02:40PM LDT 0.1  L 09:03PM LDT 0.8  H 
06/16/2010 Wed 06:11AM LDT 0.1  L 10:20AM LDT 0.3  H 03:45PM LDT 0.1  L 09:53PM LDT 0.8  H 
06/17/2010 Thu 06:34AM LDT 0.1  L 11:15AM LDT 0.4  H 04:56PM LDT 0.1  L 10:50PM LDT 0.6  H 
06/18/2010 Fri 06:52AM LDT 0.1  L 12:14PM LDT 0.5  H 06:26PM LDT 0.2  L 11:56PM LDT 0.5  H 
06/19/2010 Sat 07:08AM LDT 0.1  L 01:12PM LDT 0.6  H 08:36PM LDT 0.2  L 
06/20/2010 Sun 01:11AM LDT 0.4  H 07:32AM LDT 0.1  L 02:08PM LDT 0.7  H 10:25PM LDT 0.1  L 
06/21/2010 Mon 02:31AM LDT 0.3  H 08:04AM LDT 0.1  L 03:01PM LDT 0.8  H 11:42PM LDT 0.1  L 
06/22/2010 Tue 03:49AM LDT 0.3  H 08:43AM LDT 0.1  L 03:52PM LDT 0.8  H 
06/23/2010 Wed 12:45AM LDT 0.0  L 04:57AM LDT 0.2  H 09:25AM LDT 0.1  L 04:41PM LDT 0.8  H 
06/24/2010 Thu 01:43AM LDT -0.0 L 05:55AM LDT 0.2  H 10:08AM LDT 0.1  L 05:27PM LDT 0.8  H 
06/25/2010 Fri 02:36AM LDT -0.0 L 06:44AM LDT 0.2  H 10:53AM LDT 0.1  L 06:09PM LDT 0.8  H 
06/26/2010 Sat 03:24AM LDT -0.0 L 07:26AM LDT 0.2  H 11:38AM LDT 0.1  L 06:47PM LDT 0.8  H 
06/27/2010 Sun 04:07AM LDT -0.0 L 08:03AM LDT 0.2  H 12:27PM LDT 0.1  L 07:23PM LDT 0.8  H 
06/28/2010 Mon 04:45AM LDT 0.0  L 08:35AM LDT 0.2  H 01:19PM LDT 0.1  L 07:59PM LDT 0.8  H 
06/29/2010 Tue 05:15AM LDT 0.1  L 09:05AM LDT 0.3  H 02:12PM LDT 0.1  L 08:38PM LDT 0.7  H 
06/30/2010 Wed 05:35AM LDT 0.1  L 09:36AM LDT 0.3  H 03:06PM LDT 0.1  L 09:19PM LDT 0.7  H 

All times are listed in Local Standard Time (LST) or, Local Daylight Time (LDT) (when applicable).
All heights are in feet referenced to Mean Lower Low Water (MLLW).


July
Date       Day Time        Height  Time        Height  Time        Height  Time        Height
07/01/2010 Thu 05:43AM LDT 0.2  L 10:12AM LDT 0.4  H 04:02PM LDT 0.1  L 10:07PM LDT 0.6  H 
07/02/2010 Fri 05:49AM LDT 0.2  L 10:57AM LDT 0.4  H 05:05PM LDT 0.2  L 11:06PM LDT 0.5  H 
07/03/2010 Sat 06:08AM LDT 0.1  L 11:47AM LDT 0.5  H 06:28PM LDT 0.2  L 
07/04/2010 Sun 12:20AM LDT 0.5  H 06:41AM LDT 0.1  L 12:40PM LDT 0.6  H 08:42PM LDT 0.2  L 
07/05/2010 Mon 01:43AM LDT 0.4  H 07:21AM LDT 0.1  L 01:32PM LDT 0.6  H 10:31PM LDT 0.1  L 
07/06/2010 Tue 03:04AM LDT 0.3  H 08:06AM LDT 0.1  L 02:24PM LDT 0.7  H 11:44PM LDT 0.1  L 
07/07/2010 Wed 04:17AM LDT 0.3  H 08:50AM LDT 0.1  L 03:17PM LDT 0.8  H 
07/08/2010 Thu 12:47AM LDT 0.0  L 05:19AM LDT 0.3  H 09:33AM LDT 0.1  L 04:10PM LDT 0.8  H 
07/09/2010 Fri 01:44AM LDT -0.0 L 06:10AM LDT 0.2  H 10:15AM LDT 0.1  L 05:01PM LDT 0.9  H 
07/10/2010 Sat 02:35AM LDT -0.1 L 06:51AM LDT 0.2  H 10:58AM LDT 0.1  L 05:51PM LDT 0.9  H 
07/11/2010 Sun 03:21AM LDT -0.1 L 07:23AM LDT 0.2  H 11:45AM LDT 0.0  L 06:38PM LDT 0.9  H 
